Owzthat
Simulated version of the dice-based cricket simulation that I threw together after I saw Outside Xtra's video on it and realised it's pure chance with no decision making, so could be perfectly recreated (minus the atmosphere) with a pseudo-random number generator.
Refresh the page to generate a new game.
For a team of 11 across 20 overs:
Ball | Batter | Batting | Umpire | Runs |
---|---|---|---|---|
1 | 1 | 1 | 1 | |
2 | 1 | 6 | 7 | |
3 | 1 | 1 | 8 | |
4 | 1 | 1 | 9 | |
5 | 1 | 4 | 13 | |
6 | 1 | 2 | 15 | |
7 | 1 | 4 | 19 | |
8 | 1 | 1 | 20 | |
9 | 1 | Owzthat | Stumped | 20 |
10 | 2 | 2 | 22 | |
11 | 2 | 6 | 28 | |
12 | 2 | 1 | 29 | |
13 | 2 | Owzthat | L.B.W. | 29 |
14 | 3 | 6 | 35 | |
15 | 3 | 1 | 36 | |
16 | 3 | 4 | 40 | |
17 | 3 | 6 | 46 | |
18 | 3 | Owzthat | Not Out | 46 |
19 | 3 | 3 | 49 | |
20 | 3 | 3 | 52 | |
21 | 3 | Owzthat | Not Out | 52 |
22 | 3 | 3 | 55 | |
23 | 3 | 1 | 56 | |
24 | 3 | Owzthat | Stumped | 56 |
25 | 4 | 3 | 59 | |
26 | 4 | 3 | 62 | |
27 | 4 | 2 | 64 | |
28 | 4 | 1 | 65 | |
29 | 4 | 2 | 67 | |
30 | 4 | Owzthat | Caught | 67 |
31 | 5 | Owzthat | Caught | 67 |
32 | 6 | 4 | 71 | |
33 | 6 | 3 | 74 | |
34 | 6 | 1 | 75 | |
35 | 6 | 3 | 78 | |
36 | 6 | Owzthat | Not Out | 78 |
37 | 6 | 1 | 79 | |
38 | 6 | 1 | 80 | |
39 | 6 | 1 | 81 | |
40 | 6 | 1 | 82 | |
41 | 6 | Owzthat | Stumped | 82 |
42 | 7 | 1 | 83 | |
43 | 7 | 2 | 85 | |
44 | 7 | 3 | 88 | |
45 | 7 | 1 | 89 | |
46 | 7 | 2 | 91 | |
47 | 7 | 4 | 95 | |
48 | 7 | 1 | 96 | |
49 | 7 | 2 | 98 | |
50 | 7 | 2 | 100 | |
51 | 7 | 1 | 101 | |
52 | 7 | 3 | 104 | |
53 | 7 | 2 | 106 | |
54 | 7 | Owzthat | Caught | 106 |
55 | 8 | 4 | 110 | |
56 | 8 | 3 | 113 | |
57 | 8 | 3 | 116 | |
58 | 8 | 2 | 118 | |
59 | 8 | Owzthat | Caught | 118 |
60 | 9 | 2 | 120 | |
61 | 9 | 3 | 123 | |
62 | 9 | 2 | 125 | |
63 | 9 | Owzthat | Stumped | 125 |
64 | 10 | 3 | 128 | |
65 | 10 | 2 | 130 | |
66 | 10 | 2 | 132 | |
67 | 10 | Owzthat | Caught | 132 |
68 | 11 | 2 | 134 | |
69 | 11 | 6 | 140 | |
70 | 11 | Owzthat | L.B.W. | 140 |
Result: All out for 140