Owzthat
Simulated version of the dice-based cricket simulation that I threw together after I saw Outside Xtra's video on it and realised it's pure chance with no decision making, so could be perfectly recreated (minus the atmosphere) with a pseudo-random number generator.
Refresh the page to generate a new game.
For a team of 11 across 20 overs:
Ball | Batter | Batting | Umpire | Runs |
---|---|---|---|---|
1 | 1 | 2 | 2 | |
2 | 1 | 4 | 6 | |
3 | 1 | 2 | 8 | |
4 | 1 | 6 | 14 | |
5 | 1 | 1 | 15 | |
6 | 1 | 1 | 16 | |
7 | 1 | 1 | 17 | |
8 | 1 | 1 | 18 | |
9 | 1 | Owzthat | Bowled | 18 |
10 | 2 | Owzthat | No Ball | 19 |
10 | 2 | Owzthat | No Ball | 20 |
10 | 2 | 6 | 26 | |
11 | 2 | 4 | 30 | |
12 | 2 | 4 | 34 | |
13 | 2 | 3 | 37 | |
14 | 2 | 1 | 38 | |
15 | 2 | 1 | 39 | |
16 | 2 | 6 | 45 | |
17 | 2 | 2 | 47 | |
18 | 2 | 2 | 49 | |
19 | 2 | 6 | 55 | |
20 | 2 | 2 | 57 | |
21 | 2 | 2 | 59 | |
22 | 2 | 2 | 61 | |
23 | 2 | 2 | 63 | |
24 | 2 | 6 | 69 | |
25 | 2 | 6 | 75 | |
26 | 2 | 4 | 79 | |
27 | 2 | 4 | 83 | |
28 | 2 | 1 | 84 | |
29 | 2 | 6 | 90 | |
30 | 2 | 4 | 94 | |
31 | 2 | Owzthat | Caught | 94 |
32 | 3 | 3 | 97 | |
33 | 3 | 2 | 99 | |
34 | 3 | Owzthat | L.B.W. | 99 |
35 | 4 | Owzthat | L.B.W. | 99 |
36 | 5 | 6 | 105 | |
37 | 5 | Owzthat | Caught | 105 |
38 | 6 | Owzthat | L.B.W. | 105 |
39 | 7 | Owzthat | Stumped | 105 |
40 | 8 | Owzthat | Bowled | 105 |
41 | 9 | 1 | 106 | |
42 | 9 | 3 | 109 | |
43 | 9 | 1 | 110 | |
44 | 9 | 6 | 116 | |
45 | 9 | 6 | 122 | |
46 | 9 | 6 | 128 | |
47 | 9 | 1 | 129 | |
48 | 9 | 3 | 132 | |
49 | 9 | Owzthat | No Ball | 133 |
49 | 9 | 6 | 139 | |
50 | 9 | 2 | 141 | |
51 | 9 | 4 | 145 | |
52 | 9 | 2 | 147 | |
53 | 9 | 4 | 151 | |
54 | 9 | 1 | 152 | |
55 | 9 | Owzthat | L.B.W. | 152 |
56 | 10 | Owzthat | Bowled | 152 |
57 | 11 | Owzthat | L.B.W. | 152 |
Result: All out for 152